Programmable-Gain Microphone Preamplifiers |
|||||||||||||||
Model | Supply Voltage | Supply Current | Power @ ± 5V | THD+N | EIN (Rs=150Ω) | Max Input | Gain Range | Stepsize | Max Gain Error | Pricing (1000) | Packages | ||||
0dB Gain | 30dB Gain | 60dB Gain | 0dB Gain | 30dB Gain | 60dB Gain | ||||||||||
Units | V | mA | mW | % | dBu | dBu | dB | dB | dB | USD | |||||
1580/ 5171 | ±5V to ±17V | 7.9 (1580) 8.3 (5171) 16.2 (Total) | 162 | 0.0003 (21dB gain) | -108 | -124 | -128 | +21 | -3 | -33 | 5.6, 13.6 – 68.6 dB(0, 8-63 w/ 5.6dB attenuation) | 1 | Typ: 0.15 Max: 0.5 | $8.31* | QFN-16 QFN-32 |
1580/ 5173 | ±5V to ±17V | 7.9 (1580) 7.6 (5173) 15.5 (Total) | 155 | 0.0005 (21dB gain) | -105 | -122 | -127 | +26 | -3 | -33 | 0 – 60 | 3 | Typ: 0.2 Max: 0.5 | $5.83* | QFN-16 QFN-24 |
1583/ 5173 | 7.0 (1583) 7.6 (5173) 14.6 (Total) | 146 | 0.0006 (21dB gain) | -100 | -118 | -125 | +26.4 | -3 | -33 | Typ: 0.2 Max: 0.5 | $5.17* | QFN-16 QFN-24 | |||
0dB Gain | 21dB Gain | 51dB Gain | 0dB Gain | 21dB Gain | 51dB Gain | ||||||||||
1580/ 5263 | ±5V to ±17V | 7.9 (1580) 0.8 (5263) 8.7 (Total) | 87** | 0.003 (24dB gain) | -102.3 | -119.5 | -128.5 | +27.5 | -2.3 | -23.3 | 0 – 51 | 3 | <39dB ±0.5 >42dB ±1.0 | $3.86** | QFN-16 QFN-24 |
1583/ 5263 | 7.0 (1583) 0.8 (5263) 7.8 (Total) | 78** | 0.003 (24dB gain) | -95.5 | -116 | -126.2 | +26.4 | -2.3 | -23.3 | <39dB ±0.5 >42dB ±1.0 | $3.21** | QFN-16 QFN-24 | |||
-8dB Gain | 10dB Gain | 34dB Gain | -8dB Gain | ||||||||||||
6261 (per channel) | ±5V | 3 | 30.5 | 0.0015 (10dB gain) | -102.5 | -118.5 | -127 | 16.5 | 42 | 1 |
Typ: 0.3 Max: 1 |
$2.99** | QFN-48 | ||
6263 (per channel) | ±5V | 3 | 30.5 | 0.0015 (10dB gain) | -102.5 | -118.5 | -126 | 16.5 | 42 | 3 | Typ: 0.3 Max: 1 | $2.54** | QFN-48 | ||
6266 (per channel) | ±5V | 3 | 30.25 | 0.0015 (10dB gain) | -102.5 | -118.5 | -126 | 16.5 | 42 | 6 | Typ: 0.3 Max: 1 | $2.28** | QFN-48 |
NEW! JetPLL™ Phase Locked Loop ICs, click here for more information.