|
Transistor Arrays |
|||||||||||
| Model | Features | Noise Voltage Density | Gain Bandwidth Product | Matching | VCEO | Pricing (1000) | Packages | ||||
| PNP | NPN | NPN | PNP | ||||||||
| Units | nV/√Hz | MHz | µV | V | USD | ||||||
| 300 | • 4 Matched NPN Transistors | 0.75 | 0.80 | 350 | 325 | 500 | 36 | $3.02 (S0-14) | DIP-14 SO-14 | ||
| 320 | • 4 Matched PNP Transistors | ||||||||||
| 340 | • 2 Matched NPNs and PNPs | ||||||||||
| 380G | • 4 Matched NPNs and 4 Matched PNPs | 0.75 | 0.80 | 350 | 325 | 500 | 36 | $4.90 | Die form | ||
NEW! JetPLL™ Phase Locked Loop ICs, click here for more information.