Analog Engine® Dynamics Processors |
|||||||||||
Model | Features | Supply Voltage | Supply Type | Supply Current | Opamps Included | VCA THD | Adjustable Symmetry | VCA Control Ports | VCA Gain Range | Pricing (1000) | Packages |
Units | V | mA | % | dB | USD | ||||||
4305 | Low-cost Analog Engine® | ±4.5 ~ ±16 | Dual | 3.5 | No | ~ 0.07 | No | 2 (+/-) | ± 60 | $2.49 | QSOP-16 |
4320 | Low-voltage Low-power Analog Engine® | 4.5 ~ 16 | Single | 3.7 | Yes | ~ 0.05 | No | 1 (+) | -100 ~ +40 | $5.40 (QSOP28) | QSOP-28 QFN-24 |
4315 | Low-voltage Low-power Low-cost Analog Engine® | 4.5 ~ 16 | Single | 1.6 | No | ~ 0.07 | No | 2 (+/-) | ± 60 | $2.14 | QSOP-16 |
4316 | Very Low-voltage Low-power Analog Engine® | 2.7 ~ 5.5 | Single | 1.2 | No | ~ 0.07 | No | 2 (+/-) | ± 50 | $1.53 | QSOP-16 |
NEW! JetPLL™ Phase Locked Loop ICs, click here for more information.